Starting to get bored : An outdoor eye tracking study of tourists exploring a city
Faculty/Professorship: | Cultural Informatics |
Author(s): | Kiefer, Peter; Giannopoulus, Ioannis; Kremer, Dominik; Schlieder, Christoph ![]() |
Publisher Information: | Bamberg : opus |
Year of publication: | 2014 |
Pages: | 4 |
Source/Other editions: | Ursprünglich in: Proceeding ETRA '14 Proceedings of the Symposium on Eye Tracking Research and Application, New York 2014, S. 315 - 318 |
Language(s): | English |
Licence: | German Act on Copyright |
DOI: | 10.1145/2578153.2578216 |
URL: | http://dx.doi.org/10.1145/2578153.2578216 |
URN: | urn:nbn:de:bvb:473-opus4-106110 |
Abstract: | Predicting the moment when a visual explorer of a place loses interest and starts to get bored is of considerable importance to the design of touristic information services. This paper investigates factors affecting the duration of the visual exploration of a city panorama. We report on an empirical outdoor eye tracking study in the real world with tourists following a free exploration paradigm without a time limit. As main result, the number of areas of interest revisited during a short period was found to be a good predictor for the total exploration duration. |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/6477 |
Year of publication: | 7. November 2014 |
File | Size | Format | |
---|---|---|---|
Startingtogetbored1se_A2b.pdf | 273.73 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg