Port Logistics IT Security Monitoring
Author(s): | Honekamp, Wilfried; Damm, Lars; Fokuhl, Torsten |
Title of the compilation: | Mobility in a Globalised World 2019 |
Editors: | Werner, Jan; Biethahn, Niels; Kolke, Reinhard; Sucky, Eric ![]() |
Conference: | 9. Mobility in a Globalised World-Konferenz, September 2019, Hamburg |
Publisher Information: | Bamberg : University of Bamberg Press |
Year of publication: | 2020 |
Pages: | 17-26 |
ISBN: | 978-3-86309-731-8 |
Language(s): | English |
DOI: | 10.20378/irb-58523 |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
Abstract: | Hackers and cyber-attacks are becoming an increasing threat to the port industry, whose progressive digitisation further increases sensitivity to such risks. An innovative, cross-company linkage of the various existing IT security tools will substantially improve the detection and defence against cyber-attacks on the IT systems of the German port handling companies. Therefore, the partners Hamburger Hafen und Logistik AG (HHLA), DAKOSY AG and Hamburg University as well as EUROGATE and the Academy of Hamburg Police as associate partners have come together in the three-year program “HITS-Moni” to bundle the different competencies and resources to develop new concepts and procedures and to evaluate them with a software demonstrator. |
GND Keywords: | Hafen; Logistik; Computersicherheit |
Keywords: | Security, IT, monitoring, deep learning, SmartPort |
DDC Classification: | 650 Management & public relations 330 Economics |
RVK Classification: | QR 832 |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/58523 |
Release Date: | 10. May 2023 |
File | Size | Format | |
---|---|---|---|
fisba58523.pdf | 431.96 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg