A Neural-Symbolic Approach for Explanation Generation Based on Sub-concept Detection : An Application of Metric Learning for Low-Time-Budget Labeling
Faculty/Professorship: | Cognitive Systems |
Author(s): | Rabold, Johannes ![]() |
Title of the Journal: | Künstliche Intelligenz : KI ; Forschung, Entwicklung, Erfahrungen |
ISSN: | 1610-1987, 0933-1875 |
Publisher Information: | Berlin : Springer |
Year of publication: | 2022 |
Volume: | 36 |
Issue: | 3-4 |
Pages: | 225–235 |
Language(s): | English |
DOI: | 10.1007/s13218-022-00771-9 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/54787 |
Release Date: | 26. July 2022 |
Project: | Open-Access-Publikationskosten 2022 - 2024 |

originated at the
University of Bamberg
University of Bamberg