Which Duration of Unemployment Benefits is Perceived as Being Just for Which Groups? : Results from a Factorial Survey Experiment in Germany
Faculty/Professorship: | Labour Studies |
Author(s): | Osiander, Christopher; Senghaas, Monika; Stephan, Gesine; Struck, Olaf ![]() |
Title of the Journal: | Social policy and society : SPS ; a journal of the Social Policy Association |
ISSN: | 1475-3073, 1474-7464 |
Publisher Information: | Cambridge : Cambridge Univ. Press |
Year of publication: | 2022 |
Pages: | 1-21 |
Language(s): | English |
DOI: | 10.1017/S1474746421000956 |
Peer Reviewed: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/54018 |
Release Date: | 12. May 2022 |

originated at the
University of Bamberg
University of Bamberg