The Covariance Based Law of Effect : A Fundamental Principle of Behavior
Faculty/Professorship: | Foundations in Education |
Author(s): | Borgstede, Matthias ![]() |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2022 |
Pages: | 19 |
Source/Other editions: | Behavior and Philosophy. 49 (2021), S. 63-81 |
Year of first publication: | 2021 |
Language(s): | English |
Licence: | Creative Commons - CC BY-NC-ND - Attribution - NonCommercial - NoDerivatives 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-530819 |
Abstract: | Building on George Price's formal account of selection, we present an abstract theoretical account of behavioral selection that integrates the domains of individual learning and evolution. From the perspective of the multilevel model of behavioral selection (MLBS), we argue that the covariance based law of effect (CLOE) qualifies as a fundamental principle of behavior in that it provides a general formal framework for selectionist thinking and model building. We demonstrate the feasibility of our approach by means of a covariance based model of choice behavior that explains the effects of changeover delays on operant matching. |
GND Keywords: | Verhalten; Verhaltenspsychologie |
Keywords: | behavioral selection, covariance based law of effect, multilevel model of behavioral selection, natural selection, Price equation, metatheoretical structuralism |
DDC Classification: | 150 Psychology |
RVK Classification: | CP 8000 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/53081 |
Release Date: | 29. April 2022 |
File | Size | Format | |
---|---|---|---|
fisba53081.pdf | 1.39 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg