Measuring Power in Voting Bodies : Linear Constrains, Spatial Analysis, and a Computer Program
Faculty/Professorship: | Inaktive Lehrstühle der Fakultät Sozial- und Wirtschaftswissenschaften |
Author(s): | Rattinger, Hans |
Publisher Information: | Bamberg : opus |
Year of publication: | 2018 |
Pages: | 10 |
Source/Other editions: | Ursprünglich in: Power, voting, and voting power / ed. by Manfred J. Holler. - Würzburg [u.a.], 1982, Seite 222-231 |
Year of first publication: | 1981 |
Language(s): | English |
Remark: | Retrodigitalisat |
DOI: | 10.20378/irbo-52817 |
Licence: | German Act on Copyright |
URN: | urn:nbn:de:bvb:473-opus4-528178 |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/44394 |
Year of publication: | 5. September 2018 |
File | Size | Format | |
---|---|---|---|
PowerOCR_A3a.pdf | 625.11 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg