Determinants and Costs of Current Account Reversals under Heterogeneity and Serials Correlation
Faculty/Professorship: | Statistics and Econometrics |
Author(s): | Aßmann, Christian ![]() |
Title of the Journal: | Applied Economics |
ISSN: | 0003-6846 |
Publisher Information: | Abingdon : Routledge |
Year of publication: | 2012 |
Volume: | 44 |
Issue: | 13 |
Pages: | 1685-1700 |
Language(s): | English |
DOI: | 10.1080/00036846.2011.554370 |
URL: | http://www.tandfonline.com/doi/full/10.1080/000... |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/892 |
Year of publication: | 21. January 2013 |

originated at the
University of Bamberg
University of Bamberg