Keeping the kids home : Increasing concern for others in times of crisis
Faculty/Professorship: | Personality Psychology and Psychological Assessment ; General Psychology and Methodology |
Author(s): | Leder, Johannes ![]() ![]() ![]() |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2023 |
Pages: | 27-39 |
Source/Other editions: | Social Psychology, 24 (2023), 1-2, S. 27-39 . - ISSN: 2151-2590 |
is version of: | 10.1027/1864-9335/a000463 |
Year of first publication: | 2023 |
Language(s): | English |
Licence: | Creative Commons - CC BY-NC-ND - Attribution - NonCommercial - NoDerivatives 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-588141 |
Abstract: | During the COVID-19 pandemic, social consequences in day-to-day decisions might not have been salient to the decider and thus egoistic. How can prosocial intentions be increased? In an experimental vignette study with N = 206, we compared the likelihood that parents send sick children to kindergarten after four interventions (general information about COVID-19, empathy, reflection of consequences via mental simulation, and control group). Independent of the intervention, empathic concern with individuals who were affected by COVID-19 and the salience of social consequences were high. The reported likelihood of sending a sick child to kindergarten was somewhat reduced in the control group and even more reduced in the reflection and empathy group, but not in the information group. |
GND Keywords: | COVID-19-Pandemie; Eltern; Kindergarten; Prosoziales Verhalten |
Keywords: | COVID-19, prosocial intentions, empathy, crisis, mental simulation |
DDC Classification: | 150 Psychology |
RVK Classification: | CV 4600 |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/58814 |
Release Date: | 30. March 2023 |
Project: | Open-Access-Publikationskosten 2022 - 2024 |
File | Size | Format | |
---|---|---|---|
fisba58814.pdf | 1.46 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg