An Evaluation of Modeling Options for Cloud-native Application Architectures to Enable Quality Investigations
Faculty/Professorship: | Distributed Systems |
Author(s): | Dürr, Karolin; Lichtenthäler, Robin ![]() |
Title of the Journal: | 2022 IEEE/ACM 15th International Conference on Utility and Cloud Computing (UCC) : Proceedings |
Conference: | 2022 IEEE/ACM 15th International Conference on Utility and Cloud Computing (UCC), 2022, Vancouver, WA, USA |
Publisher Information: | IEEE |
Year of publication: | 2022 |
Pages: | 297-304 |
ISBN: | 978-1-6654-6087-3 |
Language(s): | English |
Licence: | German Act on Copyright |
DOI: | 10.1109/UCC56403.2022.00053 |
Abstract: | Cloud-native as a style to build web applications embraces the potential of cloud computing. A possibility to evaluate software architectures of cloud-native applications ac- cording to quality aspects would be beneficial to developers, but is challenging due to the thematic breadth of cloud-native ranging from design to operation of applications. This work therefore evaluates existing architecture description languages according to their suitability for representing those architectural aspects specific to the cloud-native style. The evaluation is driven by a recently proposed quality model for which a suitable architectural modeling option is needed. We find that several existing languages are suitable as a basis for implementing an extension specific to the quality model. We choose TOSCA as an established standard to implement such an extension with corresponding tooling support. |
Keywords: | cloud-native, modeling, architecture description language, quality evaluation |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/58753 |
Release Date: | 22. March 2023 |

originated at the
University of Bamberg
University of Bamberg