Powerful and confident children through expansive body postures? A preregistered study of fourth graders
Faculty/Professorship: | Personality Psychology and Psychological Assessment |
Author(s): | Körner, Robert ![]() ![]() |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2023 |
Pages: | 315-330 |
Source/Other editions: | School Psychology International, 41 (2020), 4, S. 315-330. - ISSN: 0143-0343 |
is version of: | 10.1177/0143034320912306 |
Year of first publication: | 2020 |
Language(s): | English |
Licence: | German Act on Copyright |
URN: | urn:nbn:de:bvb:473-irb-587079 |
Abstract: | Do expansive body postures increase self-esteem in children? Power posing is a popular but also controversial topic. Still, there has been no research on the possible effects in children. To investigate the influence of power posing in children, 108 German fourth graders were randomly assigned to a high versus a low power posing group. Self-esteem was self-reported; feelings were assessed indirectly. There was an effect of power posing on self-reported global and school self-esteem. Furthermore, children who had performed high power poses in comparison with those who had performed low power poses mentioned more positive feelings, higher power feelings, and a more positive student–teacher relationship. Results are interpreted with regard to the context and the cultural dependency of the power posing effect. Implications for school practice are addressed. |
GND Keywords: | Grundschulkind; Schuljahr 4; Haltung; Selbstwertgefühl |
Keywords: | power posing, school, self-esteem, embodiment, nonverbal behavior |
DDC Classification: | 150 Psychology |
RVK Classification: | CQ 6400 |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/58707 |
Release Date: | 30. March 2023 |
File | Size | Format | |
---|---|---|---|
fisba58707.pdf | 1.45 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg