Sustainable Parcel Delivery in Urban Areas with Micro Depots
Author(s): | Stodick, Klaus; Deckert, Carsten |
Title of the compilation: | Mobility in a Globalised World 2018 |
Editors: | Sucky, Eric ![]() |
Conference: | 8th Conference on Mobility in a Globalised World, Mülheim a.d.R. |
Publisher Information: | Bamberg : University of Bamberg Press |
Year of publication: | 2019 |
Pages: | 233-244 |
ISBN: | 978-3-86309-662-5 |
Language(s): | English |
DOI: | 10.20378/irb-58596 |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
Abstract: | Due to the growing trend in urbanization, city logistics becomes of paramount importance to provide the inhabitants of cities with vital goods. Targets of city are the relief of the strain on the transport infrastructure and the reduction of mostly direct emissions such as nitric oxide. The German CEP industry (courier, express and parcel) plays a major role in supplying cities with necessary goods. However, it also has negative impacts on the quality of living in urban areas such as exhaust and greenhouse gas emissions and blocked roads. To dampen these negative effects, the CEP service provider UPS (United Parcel Service) uses micro depots as a more sustainable alternative for parcel delivery. |
GND Keywords: | Paketdienst; Stadtverkehr; Logistik; Nachhaltigkeit |
Keywords: | city logistics, micro depots, CEP services, sustainability |
DDC Classification: | 650 Management & public relations 330 Economics |
RVK Classification: | QR 860 |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/58596 |
Release Date: | 5. May 2023 |
File | Size | Format | |
---|---|---|---|
fisba58596.pdf | 628.32 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg