An application of the dual identity model and active categorization to increase intercultural closeness
Faculty/Professorship: | General Psychology and Methodology |
Author(s): | Carbon, Claus-Christian ![]() |
Title of the Journal: | Frontiers in Psychology |
ISSN: | 1664-1078 |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2023 |
Pages: | 1-21 |
Source/Other editions: | Frontiers in psychology, 13 (2022), 1-21 S. - ISSN: 1664-1078 |
is version of: | 10.3389/fpsyg.2022.705858 |
Year of first publication: | 2022 |
Language(s): | English |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-582323 |
Abstract: | The enhancement of social inclusion is a key to maintaining cohesion in society and to foster the benefits of cultural diversity. Using insights from the Dual Identity Model (DIM) with a special focus on active categorization, we develop an intervention to increase social inclusion. Our intervention encourages the participants to (re-)categorize on a superordinate level (i.e., a human identity) while being exposed to their own culture. Across a set of experiments, we test the efficacy of our intervention against control conditions on the effect of social inclusion, measured by perceived social distance. Results show an increase in cultural closeness and provide preliminary support for the use of a DIM-based intervention to increase intercultural inclusion. |
GND Keywords: | Identität; Inklusion <Soziologie>; Multikulturelle Gesellschaft |
Keywords: | diversity, social inclusion, dual identity model, culture, intervention |
DDC Classification: | 150 Psychology |
RVK Classification: | CV 3000 |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/58232 |
Release Date: | 17. February 2023 |
Project: | Open-Access-Publikationskosten 2022 - 2024 |
File | Size | Format | |
---|---|---|---|
fisba58232.pdf | 1.11 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg