A taxonomy of global careers : Identifying different types of international managers.
Faculty/Professorship: | Human Resource Management and Organisational Behaviour |
Author(s): | Andresen, Maike ![]() |
Title of the Journal: | The international journal of human resource management |
ISSN: | 0958-5192, 1466-4399 |
Publisher Information: | London : Routledge |
Year of publication: | 2013 |
Volume: | 24 |
Issue: | 3 |
Pages: | 533-557 |
Language(s): | English |
DOI: | 10.1080/09585192.2012.697476 |
Abstract: | Research on expatriates indicates that substantial differences exist within internationally active employees. Several typologies of expatriates have been suggested to account for this diverseness. However, empirical evidence on the accuracy of these classification schemes is scarce. Based on these research efforts, we introduce a data-based taxonomy of internationally mobile managers. By means of sequence analysis we derive four career patterns from the curriculi vitae of 202 German managers. These patterns are built on the dimensions mobility and duration of the stays abroad. We further show that these patterns differ with regard to various individual and organizational variables. Based on these findings, we argue that expatriation career management practices and responsibilities need to be differentiated. |
Keywords: | International career, career path, taxonomy, manager, diversification of expatriate management |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/58041 |
Release Date: | 31. January 2023 |
Project: | Individuelle, soziale und strukturelle Einflussfaktoren auf die internationale Mobilität(sbereitschaft) von Arbeitskräften |

originated at the
University of Bamberg
University of Bamberg