Social Inclusion as Return to Education in the National Educational Panel Study (NEPS) : Conceptual Framework and Measurement
Faculty/Professorship: | Bamberg Graduate School of Social Sciences (BAGSS) ; Leibniz Institute for Educational Trajectories (LIfBi) ; Methods of Empirical Social Research ; Empirical Microeconomics |
Author(s): | Bömmel, Nadja ; Kroh, Jacqueline ![]() ![]() ![]() |
Publisher Information: | Bamberg : Leibniz-Institut für Bildungsverläufe |
Year of publication: | 2022 |
Series ; Volume: | NEPS Survey Paper ; 100 |
Language(s): | English |
DOI: | 10.5157/NEPS:SP100:1.0 |
Type: | Workingpaper |
URI: | https://fis.uni-bamberg.de/handle/uniba/57689 |
Release Date: | 18. January 2023 |

originated at the
University of Bamberg
University of Bamberg