Comprehension of connectives : Development across primary school age and influencing factors
Faculty/Professorship: | Developmental Psychology |
Author(s): | Volodina, Anna ![]() ![]() |
Title of the Journal: | Frontiers in Psychology |
ISSN: | 1664-1078 |
Corporate Body: | Frontiers Research Foundation |
Publisher Information: | Lausanne |
Year of publication: | 2020 |
Volume: | 11 |
Issue: | 814 |
Pages: | 15 |
Language(s): | English |
DOI: | 10.3389/fpsyg.2020.00814 |
Abstract: | Language development is not completed when children enter primary school. As the comprehension of connectives (such as although, despite) is important for understanding and producing academic texts and, thus, relevant for school success, we investigated its development and influencing factors across primary school age on the basis of a newly developed and validated test instrument. Using a German sample of 627 students (n = 361 language minority learners) in primary school, results of growth curve models showed students’ initial level of the comprehension of connectives to be negatively related to its growth rate. Additional analyses revealed this association to be mainly due to parental socioeconomic status (SES) rather than students’ language background. In particular, parental SES and students’ receptive grammar impacted initial level as well as growth rate of connective comprehension. Our results point to the necessity of a continuous and early sensitization for the register of academic language especially in the group of students from a low socioeconomic background. |
Keywords: | connectives, academic language, primary school age, socioeconomic status, latent growth curve models |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/57636 |
Release Date: | 16. January 2023 |
Project: | Open-Access-Publikationsfonds 2012-2020 Weiterentwicklung zu einem diagnostisch nutzbaren Testinstrument und Prüfung der Sensitivität für Fördereffekte (Kooperationsprojekt; BiSpra-Aufgaben) |

originated at the
University of Bamberg
University of Bamberg