Perception of Fundamental Values and Financial Market Dynamics : Mathematical Insights from a 2D Piecewise Linear Map
Faculty/Professorship: | Economic Policy |
Author(s): | Gardini, Laura; Radi, Davide; Schmitt, Noemi ; Sushko, Iryna; Westerhoff, Frank H. ![]() |
Title of the Journal: | SIAM journal on applied dynamical systems |
ISSN: | 1536-0040 |
Corporate Body: | Society for Industrial and Applied Mathematics |
Publisher Information: | Philadelphia |
Year of publication: | 2022 |
Volume: | 21 |
Issue: | 4 |
Pages: | 2314-2337 |
Language(s): | German |
DOI: | 10.1137/21M1456339 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/57625 |
Release Date: | 17. January 2023 |

originated at the
University of Bamberg
University of Bamberg