Video-based Analyses of Reading Instruction in the Fourth Grade Based on the Observation System LUPE
Faculty/Professorship: | Psychology of Teaching and Learning at School |
Author(s): | Heyne, Nora ![]() |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2023 |
Pages: | 1-25 |
Source/Other editions: | Multidisciplinary Research on Teaching and Learning. Schnotz, Wolfgang; Kauertz, Alexander; Ludwig, Heidrun; Müller, Andreas; Pretsch, Johanna (Hg). Basingstoke, UK : Palgrave Macmillan, 2015. S. 167-183 - DOI: 10.1057/9781137467744_9 |
is version of: | 10.1057/9781137467744_9 |
Year of first publication: | 2015 |
Language(s): | English |
Licence: | German Act on Copyright |
URN: | urn:nbn:de:bvb:473-irb-576113 |
Abstract: | - |
GND Keywords: | Lesekompetenz; Textverstehen; Grundschule; Schuljahr 4 |
Keywords: | Video-based analyses of instruction, Reading instruction, elementary school, Videobasierte Unterrichtsanalysen, observation tool |
DDC Classification: | 370 Education |
RVK Classification: | DK 3010 |
Peer Reviewed: | Nein |
International Distribution: | Ja |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/57611 |
Release Date: | 25. January 2023 |
File | Size | Format | |
---|---|---|---|
fisba57611.pdf | 443.45 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg