Data Fusion for Joining Income and Consumtion Information using Different Donor-Recipient Distance Metrics
Faculty/Professorship: | Statistics and Econometrics |
Author(s): | Meinfelder, Florian ![]() |
Title of the Journal: | Journal of official statistics : JOS |
ISSN: | 2001-7367, 0282-423X |
Publisher Information: | Berlin : de Gruyter |
Year of publication: | 2022 |
Volume: | 38 |
Issue: | 2 |
Pages: | 509-532 |
Language(s): | English |
DOI: | 10.2478/jos-2022-0024 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/57545 |
Release Date: | 10. January 2023 |

originated at the
University of Bamberg
University of Bamberg