What if we heat up the mural...? : Aktive Thermographie zur zerstörungsfreien Untersuchung von Wandmalerei
Faculty/Professorship: | Centre for Heritage Conservation Studies and Technologies |
Author(s): | Luib, Anna ![]() |
Title of the compilation: | Kompetenzzentrum Denkmalwissenschaften und Denkmaltechnologien 2018 – 2020 |
Editors: | Arera-Rütenik, Tobias ![]() ![]() ![]() ![]() ![]() |
Publisher Information: | Bamberg : University of Bamberg Press |
Year of publication: | 2022 |
Pages: | 24-27 |
ISBN: | 978-3-86309-864-3 |
Language(s): | German |
DOI: | 10.20378/irb-56653 |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
Abstract: | . |
GND Keywords: | Wandmalerei; Thermographie; Restaurierung |
Keywords: | . |
DDC Classification: | 750 Painting |
RVK Classification: | LH 60360 |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/56653 |
Release Date: | 5. December 2022 |
File | Size | Format | |
---|---|---|---|
fisba56653.pdf | 1.84 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg