The Extended Reach of Game Engine Companies : How Companies Like Epic Games and Unity Technologies Provide Platforms for Extended Reality Applications and the Metaverse
Faculty/Professorship: | Governance of Complex and Innovative Technological Systems |
Author(s): | Jungherr, Andreas ![]() |
Title of the Journal: | Social Media + Society |
ISSN: | 2056-3051 |
Publisher Information: | London : Sage Publishing |
Year of publication: | 2022 |
Volume: | 8 |
Issue: | 2 |
Pages: | 1-12 |
Language(s): | English |
DOI: | 10.1177/20563051221107641 |
Abstract: | Game engines have come to feature in areas well beyond gaming—such as architecture, artificial intelligence, manufacturing, public planning, and film and television production. Accordingly, companies developing, providing, and maintaining game engines—such as Epic Games or Unity Technologies—are set to become influential actors in all social and economic arenas that start to rely on game engines for the provision of software or services. This makes them an important subject to the study of platforms as they provide increasingly crucial building blocks in the digitization of economic, political, and social life. In this article, we present three dimensions demonstrating platform functions of game engines beyond gaming. We rely on the example of two important game engine developers: Epic Games and Unity Technologies. The dimensions are (1) the growing area of extended reality applications, (2) cross-platform and cross-media story- and brand worlds, and (3) the management of user payments, identities, and social graphs. The article shows how companies providing game engines challenge the current balance of power between established platform companies, demonstrating that game engines have emerged as an important new type of platform that demands academic and public attention. |
GND Keywords: | Epic Games; Unity Technologies; Spiel-Engine; Plattform <Wirtschaft> |
Keywords: | platforms, extended reality, metaverse, Fortnite, game engines |
DDC Classification: | 330 Economics |
RVK Classification: | MS 4860 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/54261 |
Release Date: | 27. June 2022 |
Project: | Open-Access-Publikationskosten 2022 - 2024 |

originated at the
University of Bamberg
University of Bamberg