Behavioural portfolio theory revisited: lessons learned from the field
Faculty/Professorship: | Finance |
Author(s): | Oehler, Andreas ![]() ![]() |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2022 |
Pages: | 1743–1771 |
Source/Other editions: | Accounting and Finance, 61 (2021), S3, S. 1743–1771 - ISSN: 1467-629X, 0810-5391 |
is version of: | 10.1111/acfi.12643 |
Language(s): | English |
Licence: | Creative Commons - CC BY-NC-ND - Attribution - NonCommercial - NoDerivatives 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-524846 |
Abstract: | We examine the relation between households’ wealth and relative risk aversion (RRA) in two different frameworks: the Behavioural Portfolio Theory (BPT) and Merton’s consumption and portfolio choice model (CPCM). We apply the BPT to field data for the first time and show that the BPT provides a better fit than the CPCM to explain the financial risk-taking of the households in Deutsche Bundesbank’s Panel on Household Finances survey. However, both models indicate decreasing RRA. While households’ education and financial literacy hardly improve the fit of either model, households show different risk-taking behaviour in accordance with their self-assessed risk attitude. |
GND Keywords: | Haushalt; Finanzlage; Moderne Portfoliotheorie; Behaviorismus; Risikobereitschaft |
Keywords: | household finance, relative risk aversion;, behavioural portfolio theory;, consumption and portfolio choice model, risk-taking |
DDC Classification: | 330; 650 Management & public relations |
RVK Classification: | QK 710 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/53944 |
Release Date: | 3. June 2022 |
File | Size | Format | |
---|---|---|---|
fisba52484.pdf | 343.19 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg
Full text/File(s)
Full text/Files
uniba/52484