Navigating through a volumetric world does not imply needing a full three-dimensional representation
Faculty/Professorship: | General Psychology and Methodology |
Author(s): | Carbon, Claus-Christian ![]() |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2022 |
Pages: | 1-6 |
Source/Other editions: | Behavioral and brain sciences : BBS ; an international journal of current research and theory with open peer commentary. 36 (2013), 5, S. 547-548. - ISSN: 1469-1825 |
is version of: | 10.1017/S0140525X13000356 |
Year of first publication: | 2013 |
Language(s): | English |
Remark: | Open Peer Commentary zu Jeffery, Kathryn J./Jovalekic, Aleksandar/Verriotis, Madeleine /Hayman, Robin: Navigating in a three-dimensional world |
Licence: | Creative Commons - CC BY-NC-ND - Attribution - NonCommercial - NoDerivatives 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-539134 |
Abstract: | Jeffery et al. extensively and thoroughly describe how different species navigate through a three-dimensional environment. Undeniably, the world offers numerous three-dimensional opportunities. For most navigation tasks, we argue, a two-dimensional representation is nevertheless sufficient, as physical conditions and limitations such as gravity, thermoclines, or layers of earth encountered in a specific situation provide the very elevation data the navigating individual needs |
Keywords: | three-dimensional environment, navigation |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/53913 |
Release Date: | 3. May 2022 |
File | Size | Format | |
---|---|---|---|
fisba53913.pdf | 220.23 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg