Coverage Error in Data Collection Combining Mobile Surveys With Passive Measurement Using Apps : Data From a German National Survey
Faculty/Professorship: | Survey Methodology |
Author(s): | Keusch, Florian; Bähr, Sebastian; Haas, Georg-Christoph; Kreuter, Frauke; Trappmann, Mark |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2022 |
Pages: | 38 |
Source/Other editions: | Sociological Methods & Research - (2020) , 38 S. - ISSN: 1552-8294, 0049-1241 |
is version of: | 10.1177/0049124120914924 |
Year of first publication: | 2022 |
Language(s): | English |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-534437 |
Abstract: | Researchers are combining self-reports from mobile surveys with passive data collection using sensors and apps on smartphones increasingly more often. While smartphones are commonly used in some groups of individuals, smartphone penetration is significantly lower in other groups. In addition, different operating systems (OSs) limit how mobile data can be collected passively. These limitations cause concern about coverage error in studies targeting the general population. Based on data from the Panel Study Labour Market and Social Security (PASS), an annual probability-based mixed-mode survey on the labor market and poverty in Germany, we find that smartphone ownership and ownership of smartphones with specific OSs are correlated with a number of sociodemographic and substantive variables. The use of weighting techniques based on sociodemographic information available for both owners and nonowners reduces these differences but does not eliminate them. |
GND Keywords: | Deutschland; Empirische Sozialforschung; Erhebungsverfahren; Smartphone; Betriebssystem; Coverage-Fehler |
Keywords: | smartphones, operating systems, coverage error, mobile web surveys, passive mobile data collection |
DDC Classification: | 300 Social sciences, sociology & anthropology |
RVK Classification: | MR 2400 |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/53851 |
Release Date: | 13. May 2022 |
File | Size | Format | |
---|---|---|---|
fisba53443.pdf | 421.55 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg