A simple agent-based financial market model : Direct interactions and comparisons of trading profits
Faculty/Professorship: | Economic Policy |
Author(s): | Westerhoff, Frank H. ![]() |
Title of the compilation: | Nonlinear Dynamis in Economics, Finance and the Social Sciences |
Editors: | Bischi, Gian Italo; Chiarella, Carl; Gardini, Laura |
Publisher Information: | Berlin, Heidelberg : Springer |
Year of publication: | 2010 |
Pages: | 313-332 |
ISBN: | 978-3-642-04022-1 978-3-642-04023-8 |
Language(s): | English |
DOI: | 10.1007/978-3-642-04023-8_17 |
URL: | https://link.springer.com/chapter/10.1007/978-3... |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/52957 |
Release Date: | 21. January 2022 |

originated at the
University of Bamberg
University of Bamberg