Herding behaviour and volatility clustering in financial markets
Faculty/Professorship: | Economic Policy |
Author(s): | Schmitt, Noemi ; Westerhoff, Frank H. ![]() |
Title of the Journal: | Quantitative Finance |
ISSN: | 1469-7688 |
Publisher Information: | London : Taylor & Francis |
Year of publication: | 2017 |
Volume: | 17 |
Issue: | 8 |
Pages: | 1187-1203 |
Language(s): | English |
DOI: | 10.1080/14697688.2016.1267391 |
URL: | https://www.tandfonline.com/doi/abs/10.1080/146... |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/52686 |
Release Date: | 5. January 2022 |

originated at the
University of Bamberg
University of Bamberg