The Fay–Herriot model for multiply imputed data with an application to regional wealth estimation in Germany
Faculty/Professorship: | Statistics and Econometrics |
Author(s): | Kreutzmann, Ann-Kristin; Marek, Philipp; Runge, Marina; Salvati, Nicola; Schmid, Timo |
Title of the Journal: | Journal of applied statistics |
ISSN: | 0266-4763 |
Publisher Information: | Abingdon [u.a.] : Taylor & Francis |
Year of publication: | 2021 |
Issue: | Published online: 16 Jun 2021 |
Pages: | 1-22 |
Language(s): | English |
DOI: | 10.1080/02664763.2021.1941805 |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/52219 |
Release Date: | 26. November 2021 |

originated at the
University of Bamberg
University of Bamberg