Recording and comparing historic garden architecture : value of SLAM-based recording for research on cultural landscpaes in connection with heritage conservation
Faculty/Professorship: | Digital Technologies in Heritage Conservation |
Author(s): | Hess, Mona ![]() |
Title of the Journal: | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
ISSN: | 2194-9034 |
Corporate Body: | ICOMOS\/ISPRS International Scientific Committee on Heritage Documentation (CIPA) |
Conference: | 28th CIPA Symposium "Great Learning & Digital Emotion"; 28 August–1 September 2021, Beijing, China |
Publisher Information: | Katlenburg-Lindau : Copernicus Publications |
Year of publication: | 2021 |
Volume: | XLVI-M-1-2021 |
Pages: | 301-308 |
Language(s): | English |
DOI: | 10.5194/isprs-archives-XLVI-M-1-2021-301-2021 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/51336 |
Release Date: | 24. September 2021 |

originated at the
University of Bamberg
University of Bamberg