Congruence and trajectories of device-measured and self-reported physical activity during therapy for early breast cancer
Faculty/Professorship: | Clinical Psychology and Psychotherapy |
Author(s): | Helbrich, Helena; Braun, M.; Hanusch, C.; Mueller, G.; Falk, H.; Flondor, R.; Harbeck, N.; Hermelink, K.; Wuerstlein, R; Keim, S; Neufeld, F.; Steins-Löber, Sabine ![]() |
Title of the Journal: | Breast Cancer Research and Treatment |
ISSN: | 1573-7217 |
Publisher Information: | Dordrecht [u.a.] : Springer Science + Business Media B.V. |
Year of publication: | 2021 |
Volume: | 188 |
Issue: | Published online: 31 March 2021 |
Pages: | 351–359 |
Language(s): | English |
DOI: | 10.1007/s10549-021-06195-7 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/50539 |
Release Date: | 2. August 2021 |

originated at the
University of Bamberg
University of Bamberg