Estimation within the new integrated system of household surveys in Germany
Faculty/Professorship: | Statistics and Econometrics |
Author(s): | Kamgar, Saeideh; Meinfelder, Florian ![]() |
Title of the Journal: | Statistical Papers |
ISSN: | 0932-5026 |
Publisher Information: | Berlin ; Heidelberg [u.a.] : Springer |
Year of publication: | 2018 |
Volume: | 61 |
Issue: | 5 |
Pages: | 2091-2117 |
Language(s): | English |
DOI: | 10.1007/s00362-018-1023-z |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/50342 |
Release Date: | 15. July 2021 |

originated at the
University of Bamberg
University of Bamberg