Using accounting‐based and loan‐related information to estimate the cure probability of a defaulted company
Faculty/Professorship: | Controlling |
Author(s): | Lohmann, Christian; Ohliger, Thorsten |
Title of the Journal: | European financial management : the journal of the European Financial |
ISSN: | 1354-7798 |
Publisher Information: | Oxford : Wiley-Blackwell |
Year of publication: | 2020 |
Issue: | Online First |
Pages: | 1-21 |
Language(s): | English |
Remark: | Zweitveröffentlichung der Verlagsversion am 28.04.21 |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
DOI: | 10.1111/eufm.12279 |
URN: | urn:nbn:de:bvb:473-irb-498220 |
Abstract: | The cure of a defaulted company has important implications for the estimation of the loss given default. In this study, we estimate the probability of a defaulted company being cured using data on a large international sample of defaulted companies. More specifically, we examine whether historic accounting information on a defaulted company and loan‐related information are associated with that company's probability of being cured. The main finding of our analysis is that both accounting‐based and loan‐related independent variables increase the validity of cure prediction models. |
GND Keywords: | Rechnungslegung ; Insolvenz ; Kreditfinanzierung ; Kreditsicherheit ; Unternehmenssanierung |
Keywords: | accounting information ; company cure ; collateralization ; cure probability ; defaulted company ; Global Credit Data |
DDC Classification: | 650 Management & public relations |
RVK Classification: | QP 760 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/49822 |
Release Date: | 28. April 2021 |
File | Size | Format | |
---|---|---|---|
fisba49822.pdf | 1.1 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg