Probablistic Reconstruction Of Orthodox Churches from Precisionpoint Clouds Using Bayesian Networks And Cellular Automata
Faculty/Professorship: | Digital Technologies in Heritage Conservation |
Author(s): | Chizhova, Maria ![]() |
Title of the Journal: | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
ISSN: | 2194-9034 |
Publisher Information: | Katlenburg-Lindau : Copernicus Publications |
Year of publication: | 2017 |
Volume: | XLII |
Issue: | 2/W3 |
Pages: | 187–194 |
Language(s): | English |
DOI: | 10.5194/isprs-archives-xlii-2-w3-187-2017 |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/49646 |
Release Date: | 10. March 2021 |

originated at the
University of Bamberg
University of Bamberg