Essays on Aggregate Fluctuations, Network Dynamics and Statistical Regularities in Economics
Faculty/Professorship: | University of Bamberg ; Fakultät Sozial- und Wirtschaftswissenschaften: Abschlussarbeiten |
Author(s): | Hempfing, Alexander ![]() |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2021 |
Pages: | XI, 151 ; Illustrationen, Diagramme |
Supervisor(s): | Milaković, Mishael ![]() ![]() ![]() |
Language(s): | English |
Remark: | Kumulative Dissertation, Otto-Friedrich-Universität Bamberg, 2021 |
DOI: | 10.20378/irb-49569 |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-495690 |
Abstract: | The individual behavior of economic entities, such as agents, firms or industries, and their interaction in markets may create complex economic dynamics and regularities in the aggregate. This doctoral thesis seeks to demonstrate how, and under which conditions, such dynamics may arise, leading to and explaining certain cyclicities in macroeconomic fluctuations, tie formation processes in economic networks and persistent distributional properties in foreign exchange and virtual currency markets. |
GND Keywords: | Konjunktur ; Netzwerkmanagement ; Makroökonomisches Modell ; Input-Output-Analyse ; Devisenmarkt ; Substitutionselastizität |
Keywords: | Business cycle, aggregate fluctuations, nonlinear shock response, elasticity of substitution, endogenous production network, network formation, stochastic actor-oriented model, input–output analysis, virtual currencies, foreign exchange rates, distributional regularities, stylized facts |
DDC Classification: | 330 Economics |
RVK Classification: | QN 200 |
Type: | Doctoralthesis |
URI: | https://fis.uni-bamberg.de/handle/uniba/49569 |
Release Date: | 23. March 2021 |
File | Description | Size | Format | |
---|---|---|---|---|
fisba49569_A3a.pdf | 5.01 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg