Application of multi-criteria decision making for the selection of sensing tools for historical gravestones
Faculty/Professorship: | Digital Technologies in Heritage Conservation |
Author(s): | Pavlovski, Miroslavas; Chizhova, Maria ![]() ![]() |
Title of the Journal: | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
Publisher Information: | Katlenburg-Lindau : Copernicus Publications |
Year of publication: | 2020 |
Volume: | XLIII |
Issue: | B2 |
Pages: | 1435–1442 |
Language(s): | English |
DOI: | 10.5194/isprs-archives-XLIII-B2-2020-1435-2020 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/49513 |
Release Date: | 19. February 2021 |
Project: | Digitale Erfassung Jüdischer Friedhöfe in Franken und jüdisches Leben in Bamberg/Franken. |

originated at the
University of Bamberg
University of Bamberg