Satisfaction as an outcome, as a means and as a cause
Faculty/Professorship: | Fakultät Sozial- und Wirtschaftswissenschaften: Abschlussarbeiten ; State Institute for Family Research at the University of Bamberg (ifb) ; Empirical Microeconomics |
Author(s): | Elsas, Susanne ![]() |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2021 |
Supervisor(s): | Heineck, Guido ![]() |
Year of first publication: | 2020 |
Language(s): | English |
Remark: | Kumulative Dissertation, Otto-Friedrich-Universität Bamberg, 2020 |
DOI: | 10.20378/irb-49308 |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-493082 |
Abstract: | This dissertation analyzes large-scale panel data on individual satisfaction in three self-contained empirical studies, each taking a different perspective on individual satisfaction and using appropriate econometric methods accordingly. In its first empirical analysis, the thesis addresses the obvious question of satisfaction as an outcome, here if life satisfaction is an outcome of education. Results of the instrumental variable estimation, using German NEPS data, show that education has no effect on life satisfaction, yet on some of its determinants. Based on the idea that income is a fundamental of financial satisfaction, the second analysis concludes from satisfaction to its cause: Intra-household satisfaction differences are used as a means to approach the intra-household income distribution. Panel fixed effects estimations on German SOEP data show that couples share their income according to their individual financial contribution to the household‘s income. Finally, the last analysis, which also uses SOEP data, explores the question whether satisfaction could also be the cause of a typical determinant of itself, i.e. of income. This analysis also uses SOEP data and an recent synthetic instrumental variable approach. Results suggest that satisfaction causes income, while income tends not to cause satisfaction. |
GND Keywords: | Glück; Zufriedenheit; Wohlfahrtstheorie; Kausalanalyse |
Keywords: | Happiness Economics, Welfare Economics, Causal analyses |
DDC Classification: | 330 Economics |
RVK Classification: | QC 160 |
Type: | Doctoralthesis |
URI: | https://fis.uni-bamberg.de/handle/uniba/49308 |
Release Date: | 24. February 2021 |
File | Description | Size | Format | |
---|---|---|---|---|
fisba49308_A3a.pdf | 1.36 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg