His and her working hours and well-being in Germany : a longitudinal crossover-spillover analysis
Faculty/Professorship: | Demography |
Author(s): | Florean, Daniele; Engelhardt-Wölfler, Henriette |
Publisher Information: | Bamberg : Otto-Friedrich-Universität |
Year of publication: | 2021 |
Pages: | 249-273 |
Source/Other editions: | Journal of family research : JFR, 32 (2020) 2, S. 249-273. |
is version of: | 10.20377/jfr-372 |
Year of first publication: | 2020 |
Language(s): | English |
DOI: | 10.20378/irb-49235 |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
URN: | urn:nbn:de:bvb:473-irb-492350 |
Abstract: | This paper investigates the relationship between work time arrangements and personal well-being in married and cohabiting couples. Using data from the German Socio-Economic Panel Survey (SOEP), we study how the number of hours worked by the survey respondents and their partners influenced their own well-being. We also investigate possible transmission mechanisms between the two variables, namely income, hours spent in homemaking and care activities, and possible mismatch between desired and actual hours. Using Hybrid panel models we find evidence of different relations according to the respondent’s gender: Women report no change or lower satisfaction with the increase of their partner’s working hours, and the same holds true for men. However, own hours have a small non-significant positive effect on men’s life satisfaction, while they have the opposite effect for women. The presence of young children in the household and the addition of income to the regression equations further amplifies these results. Our conclusion is that respondents seem to experience greater life satisfaction when their and their partner’s behavior conforms to the roles of female homemaker and male breadwinner. Considering the absence of a strong mechanism related to time needs and time desires, we suggest those results are related to strong traditional attitudes towards gender roles and female labor force participation in the country considered. |
GND Keywords: | Deutschland ; Arbeitszeit ; Geschlechtliche Arbeitsteilung |
Keywords: | work time, life satisfaction, family, gender roles, hybrid models |
DDC Classification: | 300 Social sciences, sociology & anthropology |
RVK Classification: | MS 3050 |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/49235 |
Release Date: | 11. February 2021 |
File | Size | Format | |
---|---|---|---|
fisba49235.pdf | 443.43 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg