Are intraday reversal and momentum trading strategies feasible? : An analysis for German blue chip stocks
Faculty/Professorship: | Finance |
Author(s): | Herberger, Tim; Horn, Matthias ![]() ![]() |
Title of the Journal: | Financial Markets and Portfolio Management |
ISSN: | 1934-4554 |
Publisher Information: | Norwell, Mass. : Springer |
Year of publication: | 2020 |
Volume: | 34 |
Issue: | 2 |
Pages: | 179-197 |
Language(s): | English |
DOI: | 10.1007/s11408-020-00356-2 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/49143 |
Release Date: | 16. December 2020 |

originated at the
University of Bamberg
University of Bamberg