Measuring Human-Animal-Interaction with Smartwatches--An Initial Experiment
Faculty/Professorship: | Information Systems and Social Networks |
Author(s): | Stolz, Katharina; Heyder, Teresa ![]() ![]() |
Title of the compilation: | Collaborative Innovation Networks : Building Adaptive and Resilient Organizations |
Editors: | Grippa, Francesca; Leitão, João; Gluesing, Julia; Riopelle, Ken; Gloor, Peter A. |
Corporate Body: | 7th International Conference on Collaborative Innovation Networks, Detroit September 14.17, 2017 |
Publisher Information: | Cham : Springer International Publishing |
Year of publication: | 2018 |
Pages: | 165-182 |
ISBN: | 978-3-319-74294-6 |
Language(s): | English |
DOI: | 10.1007/978-3-319-74295-3 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/49113 |
Release Date: | 11. December 2020 |

originated at the
University of Bamberg
University of Bamberg