Do Higher Educated People Feel Better in Everyday Life? : Insights From a Day Reconstruction Method Study
Faculty/Professorship: | Leibniz Institute for Educational Trajectories (LIfBi) |
Author(s): | Möwisch, Dave ; Brose, Annette; Schmiedek, Florian |
Title of the Journal: | Social indicators research : an international and interdisciplinary journal for quality-of-life measurement |
ISSN: | 1573-0921 |
Publisher Information: | Dordrecht [u.a.] : Springer Science + Business Media B.V. |
Year of publication: | 2020 |
Issue: | Published: 01 September 2020 |
Language(s): | English |
DOI: | 10.1007/s11205-020-02472-y |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/49100 |
Release Date: | 10. December 2020 |

originated at the
University of Bamberg
University of Bamberg