Keep IT Going, Girl! : An Empirical Analysis of Gendered Career Chances and Career Aspirations Among German Graduates in Computer Sciences
Faculty/Professorship: | Empirical Microeconomics ; Cognitive Systems ; Sociology |
Author(s): | Förtsch, Silvia ; Gärtig-Daugs, Anja ![]() ![]() |
Title of the Journal: | International Journal of Gender, Science and Technology |
ISSN: | 2040-0748 |
Publisher Information: | Milton Keynes : Open Univ. |
Year of publication: | 2018 |
Volume: | 10 |
Issue: | 2 |
Pages: | 265-286 |
Language(s): | English |
URL: | http://genderandset.open.ac.uk/index.php/gender... |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/47989 |
Release Date: | 23. June 2020 |
Intersectional Topic: | Geschlechtersensible Forschung |

originated at the
University of Bamberg
University of Bamberg