Measuring re-election prospects across electoral systems: a general approach applied to Germany
Faculty/Professorship: | Empirical Political Science |
Author(s): | Stoffel, Michael F.; Sieberer, Ulrich ![]() |
Title of the Journal: | West European Politics |
ISSN: | 0140-2382 |
Publisher Information: | Abingdon : Routledge, Taylor & Francis |
Year of publication: | 2018 |
Volume: | 41 |
Issue: | 5 |
Pages: | 1191--1207 |
Language(s): | English |
DOI: | 10.1080/01402382.2017.1400273 |
URL: | https://doi.org/10.1080/01402382.2017.1400273 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/47386 |
Release Date: | 2. March 2020 |

originated at the
University of Bamberg
University of Bamberg