Studienfachwahl MINT durch Frauen – Einfluss von Leistung in Mathematik, Lebenszielen und familialem Hintergrund
Faculty/Professorship: | Sociology, especially Social Inequality ; Leibniz Institute for Educational Trajectories (LIfBi) ; Sociology, especially Social Inequality |
Author(s): | Uunk, Wilfred ![]() |
Alternative Title: | Study field choice STEM by women: the influence of math achievement, life goals and family background |
Title of the compilation: | MINT oder CARE? : Gendersensible Berufsorientierung in Zeiten digitalen und demografischen Wandels |
Editors: | Schlemmer, Elisabeth; Binder, Martin |
Publisher Information: | Weinheim, Basel : Beltz,Juventa |
Year of publication: | 2019 |
Pages: | 185-199 |
Edition: | 1 |
ISBN: | 978-3-7799-3940-5 978-3-7799-5200-8 |
Language(s): | German |
Peer Reviewed: | Nein |
International Distribution: | Nein |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/46804 |
Release Date: | 25. November 2019 |

originated at the
University of Bamberg
University of Bamberg