Assessing the diachronic change of a word-formation pattern : Frequency, productivity, and interaction patterns
Faculty/Professorship: | German Linguistics |
Author(s): | Hartmann, Stefan |
Corporate Body: | CL2017, University of Birmingham, 2017 |
Publisher Information: | Bamberg : opus |
Year of publication: | 2019 |
Pages: | 6 |
Source/Other editions: | Proceedings of the 9th International Corpus Linguistics Conference, 25 - 28 July 2017, Birmingham, GB |
Year of first publication: | 2017 |
Language(s): | English |
DOI: | 10.20378/irbo-55232 |
Licence: | Creative Commons - CC BY - Attribution 4.0 International |
URL: | https://www.birmingham.ac.uk/Documents/college-... |
URN: | urn:nbn:de:bvb:473-opus4-552328 |
Abstract: | This paper investigates the diachronic change of ung-nominalization in German using both simple frequency measures and advanced models of morphological productivity. |
GND Keywords: | Deutsch; Nominalisierung |
Keywords: | Corpus linguistics, historical linguistics, morphology |
DDC Classification: | 430 German |
RVK Classification: | GC 6904 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/46585 |
Release Date: | 13. September 2019 |
File | Size | Format | |
---|---|---|---|
Hartmann2017_CL_productivityse_A3b.pdf | 1.05 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg