Trend followers, contrarians and fundamentalists: explaining the dynamics of financial markets
Faculty/Professorship: | Economic Policy |
Author(s): | Schmitt, Noemi ; Westerhoff, Frank H. ![]() |
Editors: | Stübben, Felix |
Publisher Information: | Bamberg : Bamberg Economic Research Group, Bamberg University |
Year of publication: | 2019 |
Pages: | 24 ; Diagramme |
ISBN: | 978-3-943153-72-9 |
Series ; Volume: | BERG working paper series ; 151 |
Language(s): | English |
Type: | Workingpaper |
URI: | https://fis.uni-bamberg.de/handle/uniba/46269 |
Year of publication: | 22. August 2019 |

originated at the
University of Bamberg
University of Bamberg