Eventorientierte Veranstaltungen und Lebensqualität innenstädtischer Wohnbevölkerung : Das Beispiel Bamberg
Faculty/Professorship: | Cultural Geography |
Author(s): | Redepenning, Marc ![]() |
Title of the Journal: | Standort. Zeitschrift für Angewandte Geographie |
ISSN: | 0174-3635 |
Corporate Body: | Deutscher Verband für Angewandte Geographie e.V. (DVAG) |
Publisher Information: | Heidelberg ; Berlin : Springer |
Year of publication: | 2016 |
Volume: | 40 |
Issue: | 3 |
Pages: | 170-176 |
Language(s): | German |
DOI: | 10.1007/s00548-016-0439-8 |
Abstract: | Events do have, in addition to economic effects, impact on the quality of life of the affected population. Using a case study from the city of Bamberg this article addresses the subjective contentment with larger events. The results show variation in the range of contentment depending on age and time of residency in the city. Furthermore, it becomes obvious that the particular expectation on “life in the inner city” shapes the contentment. Cities should pay attention to this social heterogeneity when deploying strategies of revitalisation through festivals and events. They should take it seriously by using tools of collaborative planning to preserve the multi-functionality of inner cities. |
Keywords: | Events, Raum, Innenstadt, Lebensqualität, Wohnen |
Peer Reviewed: | Ja |
International Distribution: | Nein |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/46028 |
Year of publication: | 30. July 2019 |

originated at the
University of Bamberg
University of Bamberg