User experience predicts the effectiveness of a gamified recovery app : Investigation of Holidaily—an app promoting recovery behavior after vacation and during daily working life
Faculty/Professorship: | Work and Organisational Psychology |
Author(s): | Syrek, Christine; Smyth, Alexandra; Reins, Jo Annika; Domin, Markus; Janneck, Monique; Lehr, Dirk |
Title of the Journal: | Prävention und Gesundheitsförderung |
ISSN: | 1861-6755 |
Publisher Information: | Berlin, Heidelberg : Springer |
Year of publication: | 2018 |
Volume: | 13 |
Issue: | 4 |
Pages: | 319-326 |
Language(s): | English |
DOI: | 10.1007/s11553-018-0664-z |
Peer Reviewed: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/45678 |
Year of publication: | 3. June 2019 |

originated at the
University of Bamberg
University of Bamberg