Will Users of Process Management Systems Be More Innovative? A Study on Process Innovation and Process Orientation in the Financial Industry
Faculty/Professorship: | Information Systems and Services ; Information Systems Management |
Author(s): | Leyer, Michael; Beimborn, Daniel ![]() |
Title of the compilation: | SIGMIS-CPR'18: Proceedings of the 2018 ACM SIGMIS Conference on Computers and People Research |
Corporate Body: | ACM SIGMIS CPR Conference, 2018, Buffalo - Niagara Falls USA |
Publisher Information: | New York, NY, USA : ACM |
Year of publication: | 2018 |
Pages: | 2 ; Online-Ressource |
Language(s): | English |
DOI: | 10.1145/3209626.3209727 |
Abstract: | How can the involvement of employees in process innovation be supported and fostered? In this study, we investigate how the use of business process management systems - tools to design, visualize and document business processes - leads to employees (= users) become more process oriented and thus get engaged in process innovation. Using data from a large-scale survey with 171 participants from the financial industry, we show that BPM system usage mainly drives users' involvement in process innovation implementation and championing but less in the true idea generation. Thus, our study contributes to the IT benefits literature in shifting the focus to individual use and 'softer', but yet highly important outcome dimensions (process innovation). |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/45084 |
Year of publication: | 9. January 2019 |

originated at the
University of Bamberg
University of Bamberg