Do immigrant-origin candidates attract immigrant-origin voters in party-centred electoral systems? Evidence from Germany
Faculty/Professorship: | Comparative Politics |
Author(s): | Geese, Lucas ![]() |
Title of the Journal: | Acta Politica |
ISSN: | 1741-1416 |
Publisher Information: | Basingstoke, Hampshire : Palgrave Macmillan |
Year of publication: | 2018 |
Issue: | First Online: 24 November 2018 |
Pages: | 20 ; Online-Ressource |
Language(s): | English |
DOI: | 10.1057/s41269-018-0126-9 |
Abstract: | A burgeoning literature on minority representation asks whether immigrant-origin voters are more likely to vote for candidates of immigrant-origin (CIOs) than for native candidates, thus giving parties incentives to nominate CIOs. At present, however, evidence of such a link comes exclusively from candidate-centred electoral systems. The present study intends to narrow this gap by examining the influence of CIOs on the voting behaviour of immigrant-origin citizens in Germany, a more party-centred electoral environment. An empirical analysis of opinion survey and candidate data from the 2013 Bundestag election suggests that the electoral link between voters and CIOs is considerable. This paper is thus the first one to show that CIOs are a significant factor for the electoral mobilisation of immigrant-origin citizens in a party-centred electoral system. |
Keywords: | Voting behaviour, Immigrant-origin candidates, Immigrant-origin voters, Electoral systems, Party-centred electoral systems |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/44862 |
Year of publication: | 29. November 2018 |

originated at the
University of Bamberg
University of Bamberg