Three-dimensional reconstruction of Roman coins from photometric image sets
Faculty/Professorship: | Digital Technologies in Heritage Conservation |
Author(s): | Hess, Mona ![]() |
Title of the Journal: | Journal of Electronic Imaging |
Publisher Information: | Wash. [u.a.] : Bellingham |
Year of publication: | 2017 |
Volume: | 26 |
Pages: | 20 ; Online-Ressource |
Language(s): | English |
DOI: | 10.1117/1.JEI.26.1.011017 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/44133 |
Year of publication: | 11. July 2018 |

originated at the
University of Bamberg
University of Bamberg