Object-Based Teaching and Learning for a Critical Assessment of Digital Technologies in Arts and Cultural Heritage
Faculty/Professorship: | Digital Technologies in Heritage Conservation |
Author(s): | Hess, Mona ![]() |
Title of the Journal: | The international archives of photogrammetry, remote sensing and spatial information sciences = Internationales Archiv für Photogrammetrie, Fernerkundung und raumbezogene Informationswissenschaften = Archives internationales de photogrammétrie, de la télédétection et de l'information spatiale / International Society for Photogrammetry and Remote Sensing, ISPRS |
ISSN: | 1682-1750 |
Publisher Information: | ISPRS |
Year of publication: | 2017 |
Pages: | 349-354 |
Language(s): | English |
DOI: | 10.5194/isprs-archives-XLII-2-W5-349-2017 |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/44132 |
Year of publication: | 11. July 2018 |

originated at the
University of Bamberg
University of Bamberg