Analyzing the Missing Data of Online Travel Reviews Published in a Large Virtual Travel Community
Faculty/Professorship: | Information Systems and Social Networks |
Author(s): | Hepp, Lisa |
Publisher Information: | Bamberg : opus |
Year of publication: | 2018 |
Pages: | 9 |
Source/Other editions: | Ursprünglich in: SOCNET 2018 : Proceedings of the "Second International Workshop on Modeling, Analysis, and Management of Social Networks and Their Applications" / Kai Fischbach, Udo R. Krieger (eds.). - Bamberg, 2018. - (Schriften aus der Fakultät Wirtschaftsinformatik und Angewandte Informatik der Otto-Friedrich-Universität Bamberg ; Band 26), Seite 103-111 |
Language(s): | English |
DOI: | 10.20378/irbo-51801 |
Licence: | German Act on Copyright |
URL: | https://opus4.kobv.de/opus4-bamberg/frontdoor/i... |
URN: | urn:nbn:de:bvb:473-opus4-518012 |
GND Keywords: | Netzwerkanalyse <Soziologie>; Imputationstechnik; Missing data |
DDC Classification: | 004 Computer science 300 Social sciences, sociology & anthropology |
RVK Classification: | ST 650 |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/43706 |
Year of publication: | 27. April 2018 |
File | Size | Format | |
---|---|---|---|
Hepp_Analyzing_A3a.pdf | 227.44 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg